STATMENT SHOWING THE MINIMUM STATUTORY PRICE OFSUGARCANE AND ACTUAL CANE PRICE PAID

Year Minimum Statutory Price(Rs.Per Qtl.) Linked to Basic Recovery Premium on Every 0.1% increase in Recovery (Rs.Per Qtl) Ranges of Minimum Cane Price on the Basic of col.1,2 & 3 (Rs. Per Qtl.) Ranges of Actial Cane Price Paid by Factories (Rs.Per Qtl)
1980-81 13.00 8.5 0.152941 13.00 to18.35 13.00 to 28.20
1981-82 13.00 8.5 0.152941 13.00 to 18.81 13.00 to 26.00
1982-83 13.00 8.5 0.152941 13.00 to 19.12 13.46 to 23.00
1983-84 13.50 8.5 0.158824 13.50 to 19.69 13.50 to 26.20
1984-85 14.00 8.5 0.164706 14.00 to 20.42 15.00 to 35.00
1985-86 16.50 8.5 0.19412 16.50 to 24.07 16.50 to 32.19
1986-87 17.00 8.5 0.20 17.00 to 25.00 17.60 to 28.10
1987-88 18.50 8.5 0.21765 18.50 to 26.77 18.50 to 38.60
1988-89 19.50 8.5 0.2294 19.50 to 25.00 16.50 to 49.50
1989-90 22.00 8.5 0.2588 22.00 to 32.09 22.00 to56.00
1990-91 23.00 8.5 0.2705888 23.00 to 34.36 30.00 to 60.10
1991-92 26.00 8.5 0.305882 26.00 to 38.54 26.00 to 60.00
1992-93 31.00 8.5 0.364706 31.00 to 47.41 31.00 to 71.90
1993-94 34.50 8.5 0.405882 34.50 to 53.17 34.50 to 65.00
1994-95 39.10 8.5 0.46 upto 10% 0.60 above 10% 39.10 to 66.40 39.10 to 72.00
1995-96 42.50 8.5 0.54 42.50 to 68.96 42.50 to 77.00
1996-97 45.90 8.5 0.57 45.90 to 72.69 45.90 to 78.85
1997-98 48.45 8.5 0.60 48.45 to 79.05 48.45 to 110.13
1998-99 52.70 8.5 0.62 52.70 to 83.08 52.70 to 95.00
1999-2000 56.10 8.5 0.66 56.10 to 85.80 56.10 to
2000-2001 59.50 8.5 0.70 59.50 to 96.60 59.50 to
2002-2003 69.50 8.5 0.82 69.50 to 91.64 69.50 to 95.40
2003-2004 73.00 8.5 0.85 73.00 to 91.75 73.00 to 96.60
2004-2005 74.50 8.5 0.88 74.50 to 90.77 74.50 to 95.37
2005-2006 79.50 9.0 0.88 74.50 to 90.66 79.50 to 95.72
2006-2007 80.25 9.0 0.90 80.25 80.25 to 160.00
2007-2008          
Market Comeuntary, News
ADVERTISERS