Maharashtra State-Sugar Factories Under Production SugarcaneArea,Sugarcane Production
. Sugar Factories Under Production Area Under Sugarcane (Lakh M.T)> Sugarcane Production (Lakh M.T.)>
Sr.No. Sugar Year Co.Op Total Number
1 1952-53 1 13 2.02 44.69
2 1953-54 1 12 1.98 48.36
3 1954-55 1 13 2.13 55.95
4 1955-56 2 15 2.17 54.20
5 1956-57 3 15 2.44 58.73
6 1957-58 8 20 2.86 76.77
7 1958-59 12 25 2.64 67.42
8 1959-60 13 26 2.95 79.91
9 1960-61 14 27 3.84 120.90
10 1961-62 14 27 3.80 109.95
11 1962-63 14 27 3.80 109.95
12 1963-64 20 33 3.39 115.13
13 1964-65 20 32 3.92 109.43
14 1965-66 20 32 4.23 109.79
15 1966-67 21 33 3.97 99.77
16 1967-68 23 34 4.08 104.88
17 1968-69 25 36 4.70 104.88
18 1969-70 30 41 5.49 144.44
19 1970-71 30 41 5.37 147.70
20 1971-72 32 43 4.49 114.94
21 1972-73 37 47 3.61 119.18
22 1973-74 35 45 4.07 129.43
23 1974-75 42 52 4.58 171.78
24 1975-76 45 55 5.23 171.78
25 1976-77 50 60 5.96 214.99
26 1977-78 56 66 6.08 233.19
27 1978-79 59 69 6.03 224.82
28 1979-80 60 70 5.49 198.19
29 1980-81 67 77 2.56 235.91
30 1981-82 67 78 2.97 287.80
31 1982-83 67 78 3.26 313.60
32 1983-84 67 78 2.94 265.49
33 1984-85 77 87 2.92 263.67
34 1985-86 80 88 2.65 237.06
35 1986-87 84 91 2.80 240.91
36 1987-88 85 90 2.92 249.84
37 1988-89 90 95 3.14 255.00
38 1989-90 92 96 3.83 340.08
39 1990-91 93 97 4.44 384.16
40 1991-92 94 99 4.53 361.12
41 1992-93 95 99 4.03 309.23
42 1993-94 94 97 3.44 272.99
43 1994-95 104 107 6.12 442.60
44 1995-96 106 109 5.27 441.94
45 1996-97 105 117 4.67 382.38
46 1997-98 92 95 4.60 381.74
47 1998-99 116 119 5.30 471.51
48 1999-2000 123 133 5.90 531.40
49 2000-2001 128 137 5.95 495.69
50 2001-2002 122 135 5.78 451.40
51 2002-2003 144 159 5.73 426.17
52 2003-2004 119 135 4.43 256.68
53 2004-2005 84 101 3.24 204.75
54 2005-2006 121 142 6.24 670.00
55 2006-2007
56 2007-2008
 
Market Comeuntary, News
ADVERTISERS