Maharashtra State Installed Sugar Factories and Capacity

  Installed Sugar Factories Installed Cane Crushing Capacity (M.T.)
Sr.No. Sugar Year Co.Op Total Number Co.Op Total
1 1951-52 1 13 400 5180
2 1952-53 1 13 400  
3 1953-54 1 13 500  
4 1954-1955 1 13 500  
5 1955-56 2 15 1300 12630
6 1956-57 3 15 2600  
7 1957-58 8 21 7416  
8 1958-59 12 25 11632  
9 1959-60 13 26 12648  
10 1960-61 14 27 13648  
11 1961-62 14 27 13648 26942
12 1962-63 17 30 15164  
13 1963-64 20 33 19680  
14 1964-65 20 33 20080  
15 1965-66 20 33 22264  
16 1966-67 21 34 24114  
17 1967-68 23 36 26730  
18 1968-69 25 37 33532  
19 1969-70 30 42 39482  
20 1970-71 30 42 43332  
21 1971-72 32 44 50598  
22 1972-73 37 49 58548  
23 1973-74 38 49 63948  
24 1974-75 42 53 71298  
25 1975-76 45 56 73982 89130
26 1976-77 50 61 78982  
27 1977-78 56 67 86032  
28 1978-79 59 70 89782  
29 1979-80 60 70 91032  
30 1980-81 67 78 115382 131030
31 1981-82 67 78 121082 136150
32 1982-83 67 78 121082 136750
33 1983-84 67 78 121082 137350
34 1984-85 77 88 131932 147600
35 1985-86 82 92 140180 155848
36 1986-87 87 97 150566 164348
37 1987-88 90 100 159066 173748
38 1988-89 91 101 161216 174998
39 1989-90 92 101 171066 183332
40 1990-91 93 101 191450 183332
41 1991-92 94 101 194200 202716
42 1992-93 100 106 215136 222302
43 1993-94 104 109 229920 235836
44 1994-95 105 110 237900 243816
45 1995-96 107 112 245166 252566
46 1996-97 112 117 261000 268000
47 1997-98 117 121 275000 284000
48 1998-99 125 128 29600 302000
49 1999-2000 129 133 315100 322400
50 2000-2001 134 143 331616 346116
51 2001-2002 147 160 370860 390460
52 2002-2003 163 178 409366 430716
53 2003-2004 166 184 419800 445650
54 2004-2005 166 185 419800 448900
55 2005-2006 166 186 419800 450000
56 2006-2007        
57 2007-2008        
Market Comeuntary, News
ADVERTISERS